Translate

Wednesday, 28 September 2016

FRIDAY 30/09/2016 Over 2,5 goals


Over -2,5   WIN   166      LOSE      101

Matches which I give are based on statistic ,are not sure 100%


Real Sociedad - Betis1-0

3 of 3 Over 2,5 goals LOSE 

30.01.16 Real Sociedad - Betis W 2:1 (2:0) 
15.12.13 Real Sociedad - Betis W 5:1 (1:1) 
03.03.13 Real Sociedad - Betis D 3:3 (0:1)


Odense - Aarhus   2-1

7 of 7 Over 2,5 goals   WIN

26.02.16 Odense - Aarhus D 2:2 (0:2)
 07.08.15 Odense - Aarhus D 2:2 (2:1) 
01.12.13 Odense - Aarhus W 4:1 (2:0) 
30.08.13 Odense - Aarhus L 3:6 (2:1)
 28.10.12 Odense - Aarhus L 2:4 (1:1) 
30.09.12 Odense - Aarhus L 1:2 (0:2) 
 23.04.12 Odense - Aarhus L 1:2 (1:2)


Silkeborg - Nordsjalland   After 70 min 2-1

4 of 4 Over 2,5 goals  WIN
22.03.15 Silkeborg - Nordsjalland D 2:2 (2:1)
 14.09.14 Silkeborg - Nordsjalland L 1:2 (1:0) 
 03.05.13 Silkeborg - Nordsjalland D 2:2 (0:1) 
27.11.11 Silkeborg - Nordsjalland L 1:2 (0:1)


PEC Zwolle - ADO Den Haag  2-1

4 of 4 ver 2,5 goals  WIN

19.09.15 PEC Zwolle - ADO Den Haag W 2:1 (0:1)
07.12.14 PEC Zwolle - ADO Den Haag W 3:1 (1:0)
20.10.13 PEC Zwolle - ADO Den Haag W 6:1 (3:0)
12.05.13 PEC Zwolle - ADO Den Haag W 4:2 (1:0)

Fortuna - Emmen 1-2

5 of 6 Over 2,5 goals  WIN
11.12.15 Fortuna - Emmen D 2:2 (1:1)
 31.10.14 Fortuna - Emmen L 1:8 (0:4) 
08.11.13 Fortuna - Emmen W 2:0 (0:0) 
24.08.12 Fortuna - Emmen W 3:1 (1:1) 
 19.08.11 Fortuna - Emmen W 4:1 (0:0) 
10.09.10 Fortuna - Emmen L 1:3 (0:3)


Eindhoven - Jong Ajax   2-1

3 of 3 Over 2,5 goals WIN

05.02.16 Eindhoven - Jong Ajax W 2:1 (2:1) 
 31.10.14 Eindhoven - Jong Ajax W 2:1 (1:1)
 20.09.13 Eindhoven - Jong Ajax L 1:2 (1:2)

Achilles - Venlo 0-3

3 of 3 OVER 2,5 GOALS   WIN
29.04.16 Achilles - Venlo L 1:3 (0:2) 
 13.12.14 Achilles - Venlo W 3:0 (0:0) 
 09.03.14 Achilles - Venlo L 0:3 (0:3)


Oss - Almere   2-3

5 of 5 Over 2,5 goals WIN

08.04.16 Oss - Almere L 1:2 (0:2)
 23.01.15 Oss - Almere W 4:1 (1:1) 
 04.04.14 Oss - Almere L 0:3 (0:2) 
01.04.13 Oss - Almere W 3:2 (1:1) 
19.08.11 Oss - Almere L 3:4 (0:3)

No comments:

Post a Comment