Translate

Tuesday, 6 September 2016

Friday 09/09/2016 Over 2,5 goals

Over -2,5   WIN   113      LOSE      74

Matches which I give are based on statistic ,are not sure 100%



Start - Aalesund  1-4 

4 of 4 Over 2,5 goals WIN

27.06.15 Start - Aalesund W 3:1 (2:1)
18.10.14 Start - Aalesund L 1:2 (0:1)
30.06.13 Start - Aalesund D 2:2 (0:2)
08.05.11 Start - Aalesund L 2:3 (1:2)

Waasland-Beveren - Club Brugge

3 of 4 Over 2,5 goals

24.01.16 Waasland-Beveren - Club Brugge L 1:2 (1:1)
26.07.14 Waasland-Beveren - Club Brugge L 0:2 (0:0)
01.09.13 Waasland-Beveren - Club Brugge L 1:2 (0:1)
17.11.12 Waasland-Beveren - Club Brugge L 2:6 (0:3)



Eindhoven - Maastricht   1-1 (0-0)

5 of 5 Over 2,5 goals    LOSE

28.08.15 Eindhoven - Maastricht W 4:1 (3:1)
08.05.15 Eindhoven - Maastricht W 5:1 (1:0)
23.08.13 Eindhoven - Maastricht W 3:2 (2:0)
10.08.12 Eindhoven - Maastricht L 2:3 (1:0)
24.02.12 Eindhoven - Maastricht W 4:1 (0:0)

Venlo - Volendam 0-1 (0-1(


3 of 3 Over 2,5 goals LOSE

29.01.16 Venlo - Volendam W 3:0 (1:0)
21.11.14 Venlo - Volendam W 4:2 (4:1)
25.04.14 Venlo - Volendam W 4:0 (1:0)

Midtjylland - Esbjerg  3-0 (0-0)

3 of 4 Over 2,5 goals WIN

08.11.15 Midtjylland - Esbjerg W 5:1 (2:0)
08.03.15 Midtjylland - Esbjerg W 3:0 (2:0)
31.08.14 Midtjylland - Esbjerg W 2:0 (1:0)
03.11.13 Midtjylland - Esbjerg W 3:0 (1:0)

No comments:

Post a Comment