Statistics is a group of method used to collect ,analyze,present and interpret data and make to decision
STATISTICS AT THE MOMENT
Over -2,5 WIN 248 LOSE 175
Kortrijk - Anderlecht 1-3
4 of 6 over 2,5 goals WIN
02.12.15 Kortrijk - Anderlecht W 4:2 (3:1)
29.10.15 Kortrijk - Anderlecht D 1:1 (1:0)
21.05.15 Kortrijk - Anderlecht D 2:2 (0:0)
29.10.14 Kortrijk - Anderlecht L 2:3 (0:1)
08.02.14 Kortrijk - Anderlecht D 2:2 (0:0)
28.07.12 Kortrijk - Anderlecht D 1:1 (1:0)
Willem II - Twente 0-0
3 of 3 over 2,5 goals LOSE
02.04.16 Willem II - Twente L 2:3 (2:0)
06.03.15 Willem II - Twente D 2:2 (2:1)
15.09.12 Willem II - Twente L 2:6 (0:2)
Everton - Man Utd 1-1
3 of 3 over 2,5 goals LOSE
23.04.16 Everton - Man Utd L 1:2 (0:1)
17.10.15 Everton - Man Utd L 0:3 (0:2)
26.04.15 Everton - Man Utd W 3:0 (2:0)
Schaffhausen - Chiasso1-2
4 of 5 over 2,5 goalsWIN
03.04.16 Schaffhausen - Chiasso W 3:1 (0:1)
02.11.15 Schaffhausen - Chiasso W 2:0 (0:0)
25.02.15 Schaffhausen - Chiasso W 3:1 (1:0)
18.10.14 Schaffhausen - Chiasso W 4:0 (1:0)
22.02.14 Schaffhausen - Chiasso W 2:1 (1:0)
Adelaide - Wellington 2-0
7 of 7 over 2,5 goals LOSE
26.12.15 Adelaide - Wellington W 3:0 (1:0)
31.12.14 Adelaide - Wellington L 1:3 (0:0)
15.11.14 Adelaide - Wellington W 2:1 (1:1)
27.02.14 Adelaide - Wellington W 5:1 (2:0)
16.12.12 Adelaide - Wellington W 3:1 (3:0)
27.10.12 Adelaide - Wellington W 3:1 (0:1)
03.02.12 Adelaide - Wellington L 1:2 (1:2)
No comments:
Post a Comment